Wednesday 06.27.2018
Strength: shoulder press 5, 5, 5+ (65/75/85% of 95% of
Strength: shoulder press 5, 5, 5+ (65/75/85% of 95% of
Strength: deadlift 5, 5, 5+ (65/75/85% of 95% of 1rm)
Strength: back squat 5, 5, 5+ (65/75/85% of 95% of
Metcon: Rx 20 min amrap 18 wall shots, 20/14 1
Strength: snatch pulls 3, 3, 3 (35/45/55% of 1rm Deadlift)
Metcon: Rx 800m run 25 ring dips 400m run 50
Strength: snatch grip shoulder press 5, 5, 5 (45, 55,
Strength: thruster 3, 3, 3 (40/50/60% of 1rm front squat)
Strength: low hang (below the knee) squat clean 1rm Metcon:
Strength: sumo deadlift 1rm Metcon: Rx 15 min amrap 10